Description
Size | RUS | US | UK | AU | EU | Length | Bust | PantsLength | Hip | |||||||||
Cm | Inch | Cm | Inch | |||||||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 95 | 37.05 | 66-81 | 25.74-31.59 | |||||||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 100 | 39.00 | 70-85 | 27.30-33.15 | |||||||||
L | 48 | 12 | 12 | 12 | 42 | 105 | 40.95 | 74-89 | 28.86-34.71 | |||||||||
XL | 50 | 14 | 14 | 14 | 44 | 110 | 42.90 | 78-93 | 30.42-36.27 | |||||||||
2XL | 52 | 16 | 16 | 16 | 46 | 115 | 44.85 | 82-97 | 31.98-37.83 | |||||||||
3XL | 54 | 18 | 18 | 18 | 48 | 120 | 46.80 | 86-101 | 33.54-39.39 | |||||||||
NOTE:
4.All are measured by hand, so please allow 2-3 cm mistake
|







window.adminAccountId=2676216463;